Your selection
Description | From price |
---|---|
Single-action, lock nut cylinder 152 tonnes
Code 13298
View details
|
per day € 49,13 including 21% VAT per week € 122,82 including 21% VAT |
description | single-action, lock nut cylinder |
capacity (ton) | 152 |
type | HFL1502 |
stroke (mm) | 45 |
construction height (mm) | 150 |
diameter (Ø mm) | 165 |
oil volume (l) | 1,07 |
weight (kg) | 44 |
operating pressure (bar) | 700 |
Single-action, lock nut cylinder 260 tonnes
Code 13299
View details
|
per day € 65,82 including 21% VAT per week € 164,56 including 21% VAT |
description | single-action, lock nut cylinder |
capacity (ton) | 260 |
type | HFL2502 |
stroke (mm) | 45 |
construction height (mm) | 159 |
diameter (Ø mm) | 216 |
oil volume (l) | 1,65 |
weight (kg) | 69,4 |
operating pressure (bar) | 700 |
Single-action, lock nut cylinder 109
Code 13300
View details
|
POA |
description | single-action, lock nut cylinder |
capacity (ton) | 109 |
type | HFG1004 |
stroke (mm) | 100 |
construction height (mm) | 240 |
diameter (Ø mm) | 140 |
oil volume (l) | 1,53 |
weight (kg) | 50,3 |
operating pressure (bar) | 700 |
Single-action, lock nut cylinder 109
Code 13303
View details
|
POA |
description | single-action, lock nut cylinder |
capacity (ton) | 109 |
type | HFG1006 |
stroke (mm) | 150 |
construction height (mm) | 311 |
diameter (Ø mm) | 140 |
oil volume (l) | 2,3 |
weight (kg) | 65,4 |
operating pressure (bar) | 700 |
Single-action, lock nut cylinder 203 tonnes
Code 13306
View details
|
POA |
description | single-action, lock nut cylinder |
capacity (ton) | 203 |
type | HFG2006 |
stroke (mm) | 152 |
construction height (mm) | 362 |
diameter (Ø mm) | 190 |
oil volume (l) | 4,33 |
weight (kg) | 137 |
operating pressure (bar) | 700 |
All prices include 21% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application
Similar products

Hydraulic flat cylinders
per day

Hydraulic cylinders, standard profile
per day

Hydraulic distribution manifolds
per day

Hydraulic cylinders, hollow piston
per day

Hydraulic cylinders, low profile
per day